Cost Of Living In Penticton Bc
Cost Of Living In Penticton Bc
Cost of Living in Penticton
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 16.00 C$ | 10.00 - 25.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 C$ | 45.00 - 100.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 10.25 C$ | 9.50 - 12.00 |
| Domestic Beer (0.5 liter draught) | 6.00 C$ | 5.00 - 8.75 |
| Imported Beer (0.33 liter bottle) | 7.56 C$ | 6.00 - 9.25 |
| Cappuccino (regular) | 4.69 C$ | 2.00 - 6.00 |
| Coke/Pepsi (0.33 liter bottle) | 1.74 C$ | 1.28 - 3.99 |
| Water (0.33 liter bottle) | 1.51 C$ | 1.29 - 4.00 |
| Markets | | |
| Milk (regular), (1 liter) | 2.46 C$ | 1.19 - 3.95 |
| Loaf of Fresh White Bread (500g) | 2.89 C$ | 1.56 - 4.00 |
| Rice (white), (1kg) | 5.16 C$ | 2.00 - 12.00 |
| Eggs (regular) (12) | 3.51 C$ | 2.49 - 5.00 |
| Local Cheese (1kg) | 12.75 C$ | 7.00 - 20.00 |
| Chicken Fillets (1kg) | 14.67 C$ | 7.00 - 24.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 22.09 C$ | 7.00 - 35.27 |
| Apples (1kg) | 2.10 C$ | 1.00 - 5.00 |
| Banana (1kg) | 1.01 C$ | 0.59 - 3.00 |
| Oranges (1kg) | 4.17 C$ | 1.49 - 7.72 |
| Tomato (1kg) | 6.61 C$ | 2.49 - 8.82 |
| Potato (1kg) | 3.73 C$ | 2.00 - 7.00 |
| Onion (1kg) | 3.16 C$ | 0.85 - 6.00 |
| Lettuce (1 head) | 2.16 C$ | 1.50 - 2.99 |
| Water (1.5 liter bottle) | 2.67 C$ | 1.00 - 3.00 |
| Bottle of Wine (Mid-Range) | 15.00 C$ | 11.00 - 25.00 |
| Domestic Beer (0.5 liter bottle) | 4.14 C$ | 1.18 - 7.00 |
| Imported Beer (0.33 liter bottle) | 5.00 C$ | 2.29 - 9.00 |
| Cigarettes 20 Pack (Marlboro) | 15.00 C$ | 11.90 - 25.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 2.25 C$ | 2.25 - 3.75 |
| Monthly Pass (Regular Price) | 65.00 C$ | 60.00 - 75.00 |
| Taxi Start (Normal Tariff) | 3.65 C$ | 2.60 - 4.00 |
| Taxi 1km (Normal Tariff) | 1.88 C$ | 1.00 - 3.00 |
| Taxi 1hour Waiting (Normal Tariff) | 33.00 C$ | 33.00 - 33.00 |
| Gasoline (1 liter) | 1.23 C$ | 1.05 - 1.56 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 24,500.00 C$ | 23,000.00 - 26,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 24,166.67 C$ | 23,500.00 - 32,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 147.43 C$ | 85.00 - 250.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.50 C$ | 0.50 - 0.50 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 66.33 C$ | 50.00 - 88.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 54.00 C$ | 39.00 - 100.00 |
| Tennis Court Rent (1 Hour on Weekend) | 18.33 C$ | 0.00 - 35.00 |
| Cinema, International Release, 1 Seat | 13.00 C$ | 11.25 - 18.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 566.67 C$ | 400.00 - 1,200.00 |
| International Primary School, Yearly for 1 Child | 16,000.00 C$ | 16,000.00 - 16,000.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 77.71 C$ | 39.20 - 125.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 39.50 C$ | 30.00 - 80.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 96.12 C$ | 79.00 - 130.00 |
| 1 Pair of Men Leather Business Shoes | 146.87 C$ | 89.60 - 240.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 1,364.29 C$ | 1,100.00 - 1,800.00 |
| Apartment (1 bedroom) Outside of Centre | 1,166.67 C$ | 1,100.00 - 1,200.00 |
| Apartment (3 bedrooms) in City Centre | 2,190.00 C$ | 1,650.00 - 3,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 1,970.00 C$ | 1,650.00 - 2,700.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 3,202.76 C$ | 2,421.88 - 5,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 3,100.00 C$ | 3,000.00 - 3,200.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 2,920.38 C$ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.21 | 1.99 - 5.00 |
Prices in Penticton
This city had 39 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Penticton?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Cost Of Living In Penticton Bc
Source: https://www.numbeo.com/cost-of-living/in/Penticton-Canada
Leave a Comment